Ahmedabad, Gujarat
GST No. 24AAECC7293G1ZL
Call 08046046126 83% Response Rate
Minimum Order Quantity: 1 Piece
Service Location | On Site |
Brand | Cair |
Usage | Steel/Power/Cement Plants |
Service Mode | Offline |
Service Duration | 4 to 15 days |
Material Procurement | Supplier End |
Additional Information:
View Complete details
Service Location | Client Site |
Service Type | Retrofitting |
Usage | Sugar Plant |
Service Mode | Offline |
Service Duration | 4 to 15 days |
Material Procurement | Supplier End |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Service Location | Client Site |
Service Mode | Offline |
Service Duration | 4 to 15 days |
Material Procurement | Supplier End |
Usage | Industrial |
Brand | Cair |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Service Location | Client Site |
Service Duration | 4 to 15 days |
Service Mode | Offline |
Service Type | Retrofitting Service |
Material Procurement | Supplier End |
Brand | Cair |
Additional Information:
View Complete details
Service Location | Client Site |
Service Mode | Offline |
Service Duration | 4 to 15 days |
Material Procurement | Supplier End |
Service Type | Retrofitting Service |
Usage/Application | Industrial |
Additional Information:
View Complete details